Poker Bonus Release Rate Calculator
released in hours.
at 0
Due to major changes in bonus requirements we are redoing all the formulas. Please bear with us while this page is under construction. It’s not accurate at the moment and changes are tedious.
Featured Bonus Codes:
Poker Stars Marketing Code – WSOP Promotion Bonus – Full Tilt Referral Code
Explanation of the Bonus Tool
This is copyrighted data. Use of any of these calculations must first be approved by Compatible Poker.
The following numbers of hands per hour will be associated with numbers of players at table: | |||||||||
Number of Players | Number of hands/hour | ||||||||
2 | 90 | ||||||||
3 | 88 | ||||||||
4 | 86 | ||||||||
5 | 84 | ||||||||
6 | 82 | ||||||||
7 | 80 | ||||||||
8 | 78 | ||||||||
9 | 76 | ||||||||
10 | 74 | ||||||||
For entries with ranges of player numbers, the median between the numbers defining the range will be used. |
Party Poker Payout Data
This refers to poker sites on the Party Gaming Network.
Bonus Amount: | * 100% match up to $500 initial deposit, must be earned out in 60 days | |||||
* Must earn six times the bonus amount in PartyPoints | ||||||
* PartyPoints earned at rate of 2 points per $1 of rake 2 points per bonus dollar | ||||||
Stakes | Table size | Median # of Players | Rake per pot | Hands/hr | Player Rake per hour [total rake/ median # of players] |
Bonus/hr [Player_Rake/3] |
up to .15/.30 | 2 – 6 | 4 | 0.5 | 86 | 10.75 | 3.58 |
7 – 10 | 8.5 | 0.5 | 77 | 4.53 | 1.51 | |
to .50/1.00 | 2 – 6 | 4 | 1 | 86 | 21.50 | 7.17 |
7 – 10 | 8.5 | 1 | 77 | 9.06 | 3.02 | |
1/2 | 2 – 6 | 4 | 1 | 86 | 21.50 | 7.17 |
7 – 10 | 8.5 | 1 | 77 | 9.06 | 3.02 | |
2/4 | 2 | 2 | 1 | 90 | 45.00 | 15.00 |
3 – 4 | 3.5 | 2 | 87 | 49.71 | 16.57 | |
5 – 6 | 5.5 | 3 | 83 | 45.27 | 15.09 | |
7 – 10 | 8.5 | 3 | 77 | 27.18 | 9.06 | |
3/6 | 2 | 2 | 1 | 90 | 45.00 | 15.00 |
3 – 4 | 3.5 | 2 | 87 | 49.71 | 16.57 | |
5 – 6 | 5.5 | 3 | 83 | 45.27 | 15.09 | |
7 – 10 | 8.5 | 3 | 77 | 27.18 | 9.06 | |
5/10 & 10/20 | 2 | 2 | 1 | 90 | 45.00 | 15.00 |
3 – 4 | 3.5 | 2 | 87 | 49.71 | 16.57 | |
5 – 6 | 5.5 | 3 | 83 | 45.27 | 15.09 | |
7 – 10 | 8.5 | 3 | 77 | 27.18 | 9.06 | |
15/30 & 30/60 | 2 | 2 | 1 | 90 | 45.00 | 15.00 |
3 – 4 | 3.5 | 2 | 87 | 49.71 | 16.57 | |
5 – 6 | 5.5 | 2 | 83 | 30.18 | 10.06 | |
7 – 10 | 8.5 | 3 | 77 | 27.18 | 9.06 | |
50/100 & above | 2 – 3 | 2.5 | 2 | 89 | 71.20 | 23.73 |
4 – 6 | 5 | 5 | 84 | 84.00 | 28.00 | |
7 – 10 | 8.5 | 5 | 77 | 45.29 | 15.10 |
Carbon Poker Payout Data
This refers to poker sites on the Merge Gaming Network. Common sites include Aced Poker and PDC Poker.
Bonus Amount: | * 100% match up to $600 initial deposit | |||||
* Paid out in $5 increments | ||||||
* $1 earned every 75 VIP Points | ||||||
* 10 VIP Points earned for every $1 contributed in rake | ||||||
Stakes | Table size | Median # of Players | Maximum Rake per pot | Hands/hr | Player Rake per hour [total rake/ median # of players] |
Bonus/hr [(Player_Rake x 10)/75] |
up to 1/2 | Heads-up | 2 | 0.5 | 90 | 22.50 | 3.00 |
2 – 6 | 4 | 1 | 86 | 21.50 | 3.00 | |
7 – 10 | 8.5 | 1 | 77 | 9.06 | 2.87 | |
2/4 and above | Heads-up | 2 | 0.5 | 90 | 22.50 | 3.00 |
2 – 3 | 2.5 | 1 | 89 | 35.60 | 4.75 | |
4 – 5 | 4.5 | 2 | 85 | 37.78 | 5.04 | |
6 | 6 | 3 | 82 | 41.00 | 5.47 | |
7 – 10 | 8.5 | 3 | 77 | 27.18 | 3.62 |
Bovada Payout Data
This refers to poker sites on the Bodog Network.
Rake per hand | |||||||||
From | To | Points | |||||||
Bonus Amount: | * 100% match up to $1000 initial deposit, must be earned out in 60 days | 1 | 3 | 1 | |||||
* Must earn 3 times the bonus amount in Poker Points | 0.5 | 0.99 | 0.5 | ||||||
* Poker Points earned according to the schedule at right: | 0.25 | 0.49 | 0.25 | ||||||
0.05 | 0.24 | 0.1 | |||||||
0.01 | 0.04 | 0.05 | |||||||
Stakes | Table size | Median # of Players | Maximum Rake per pot | Points per Hand | Hands/hr | Player Points per hour [Points per hand x Hands per hour] |
Bonus/hr [(Player Points per hour)/3] |
||
All | Heads-up | 2 | .50 | 0.25 | 90 | 22.50 | 7.50 | ||
$.05/.10 | 2 – 6 | 4 | 0.1 | 0.05 | 86 | 4.30 | 1.43 | ||
7 – 10 | 8.5 | 0.1 | 0.05 | 77 | 3.85 | 1.28 | |||
$.10/.25 | 2 – 6 | 4 | 0.2 | 0.1 | 86 | 8.60 | 2.87 | ||
7 – 10 | 8.5 | 0.2 | 0.05 | 77 | 3.85 | 1.28 | |||
$.25/.50 | 2 – 6 | 4 | 0.4 | 0.1 | 86 | 8.60 | 2.87 | ||
7 – 10 | 8.5 | 0.4 | 0.1 | 77 | 7.70 | 2.57 | |||
$.50/1.00 | 2 – 6 | 4 | 0.5 | 0.1 | 86 | 8.60 | 2.87 | ||
7 – 10 | 8.5 | 0.5 | 0.1 | 77 | 7.70 | 2.57 | |||
$1.00/2.00 | 2 – 6 | 4 | 1 | 0.25 | 86 | 21.50 | 7.17 | ||
7 – 10 | 8.5 | 1 | 0.1 | 77 | 7.70 | 2.57 | |||
$2.00/4.00 & up | 2 – 3 | 2.5 | 1 | 0.25 | 89 | 22.25 | 7.42 | ||
4 – 5 | 4.5 | 2 | 0.25 | 85 | 21.25 | 7.08 | |||
6 | 6 | 3 | 0.5 | 82 | 41.00 | 13.67 | |||
7 – 10 | 8 | 3 | 0.25 | 77 | 19.25 | 6.42 |
BWIN Poker Payout Data
This refers to poker sites on the Ongame Network. Data may vary from site to site.
Bonus Amount: | * 100% match up to $500 initial deposit, must be earned out in 60 days | |||||
* Must earn 10 times the bonus amount in Poker Points; paid out in $10 increments | ||||||
* Poker Points earned according to contributions to the pot plus relative strength relationship with the other contributing players | ||||||
Stakes | Table size | Median # of Players | Maximum Points per pot | Hands/hr | Player Points per hour [Max Points per pot/median # of players] |
Bonus/hr [(Player Points per hour)/10] |
Less than $0.50-$1.00 | 2 – 6 | 4 | 1.8 | 86 | 38.70 | 3.87 |
7 – 10 | 8 | 1.8 | 77 | 17.33 | 1.73 | |
$.50/1 to 2/4 | 2 | 2 | 3.6 | 90 | 162.00 | 16.20 |
3 – 4 | 3.5 | 7.2 | 87 | 178.97 | 17.90 | |
5 – 6 | 5.5 | 10.8 | 83 | 162.98 | 16.30 | |
7 – 10 | 8 | 10.8 | 77 | 103.95 | 10.40 | |
More than 2/4 | 2 | 2 | 3.6 | 90 | 162.00 | 16.20 |
3 – 4 | 3.5 | 7.2 | 87 | 178.97 | 17.90 | |
5 – 6 | 5.5 | 10.8 | 83 | 162.98 | 16.30 | |
7 – 10 | 7.5 | 10.8 | 77 | 110.88 | 16.20 |
888 Poker Payout Data
This refers to 888 Holdings sometimes referenced at Pacific Poker and now the WSOP Poker Site.
Bonus Amount: | * 100% match up to $400 initial deposit | |||||
* Must earn 10 times the bonus amount in Bonus Points; paid out in $10 increments | ||||||
* Bonus Points earned according to proportion of contribution to the pot; 2 bonus point per $1 of allocated rake | ||||||
Stakes | Table size | Median # of Players | Maximum Rake per pot | Hands/hr | Player Rake per hour [total rake/ median # of players] |
Bonus/hr [(2 x Player_Rake)/10] |
$.02/.04 to .12/.25 | 2 – 6 | 4 | 0.5 | 86 | 10.75 | 2.15 |
7 – 10 | 8.5 | 1 | 77 | 9.06 | 1.81 | |
$.25/.50 to 1/2 | 2 – 6 | 4 | 0.5 | 86 | 10.75 | 2.15 |
7 – 10 | 8.5 | 1 | 77 | 9.06 | 1.81 | |
$2/4 to 10/20 | 2-3 | 2.5 | 1 | 89 | 35.60 | 7.12 |
4-5 | 4.5 | 2 | 85 | 37.78 | 7.56 | |
6 | 6 | 3 | 82 | 41.00 | 8.20 | |
7-10 | 8 | 3 | 77 | 28.88 | 5.78 | |
$15/30 to 30/60 | 2-3 | 2.5 | 1 | 89 | 35.60 | 7.12 |
4-5 | 4.5 | 2 | 85 | 37.78 | 7.56 | |
6 | 6 | 3 | 82 | 41.00 | 8.20 | |
7-10 | 8 | 3 | 77 | 28.88 | 5.78 | |
$50/100 | 2-3 | 2.5 | 2 | 89 | 71.20 | 14.24 |
4-6 | 5 | 3 | 84 | 50.40 | 10.08 | |
7-10 | 8.5 | 3 | 77 | 27.18 | 5.44 | |
$100/200 to 250/500 | 2-6 | 4 | 3 | 86 | 64.50 | 12.90 |
7-10 | 8 | 3 | 77 | 28.88 | 5.78 |
Poker Stars Payout Data
This only refers to PokerStars Gaming, there is no known Network attached.
Bonus Amount: | * 100% match up to $600 initial deposit; can be broken up into 3 deposits over 90 days; 183 days to earn out each deposit | ||||||
* Must earn 17 times the bonus amount in VPPs(VIP Player Points); paid out in $10 increments | |||||||
* VPPs earned according to proportion of rake allocated to player; The VPP rate varies depending on the number of seats and stakes | |||||||
Stakes | Table size | Median # of Players | Maximum Rake per pot | Hands/hr | Player Rake per hour [total rake/ median # of players] |
VPP Rate | Bonus/hr [(Player Rake per hour x VPP Rate)/17] |
$.02/.04 | 2 | 2 | 0.01 | 90 | 0.45 | 5.50 | 0.15 |
3-4 | 3.5 | 0.01 | 87 | 0.25 | 5.50 | 0.08 | |
5-7 | 6 | 0.01 | 82 | 0.14 | 5.50 | 0.04 | |
8-10 | 9 | 0.01 | 76 | 0.08 | 6.00 | 0.03 | |
$.04/.08 to .05/.10 | 2 | 2 | 0.04 | 90 | 1.80 | 5.50 | 0.58 |
3-4 | 3.5 | 0.04 | 87 | 0.99 | 5.50 | 0.32 | |
5-7 | 6 | 0.04 | 82 | 0.55 | 5.50 | 0.18 | |
8-10 | 9 | 0.04 | 76 | 0.34 | 6.00 | 0.12 | |
$.10/.20 | 2 | 2 | 0.1 | 90 | 4.50 | 5.50 | 1.46 |
3-4 | 3.5 | 0.1 | 87 | 2.49 | 5.50 | 0.80 | |
5-7 | 6 | 0.1 | 82 | 1.37 | 5.50 | 0.44 | |
8-10 | 9 | 0.1 | 76 | 0.84 | 6.00 | 0.30 | |
$.25/.50 | 2 | 2 | 0.16 | 90 | 7.20 | 5.50 | 2.33 |
3-4 | 3.5 | 0.16 | 87 | 3.98 | 5.50 | 1.29 | |
5-7 | 6 | 0.16 | 82 | 2.19 | 5.50 | 0.71 | |
8-10 | 9 | 0.16 | 76 | 1.35 | 6.00 | 0.48 | |
$.50/1 | 2 | 2 | 0.4 | 90 | 18.00 | 5.50 | 5.82 |
3-4 | 3.5 | 0.4 | 87 | 9.94 | 5.50 | 3.22 | |
5-7 | 6 | 0.4 | 82 | 5.47 | 5.50 | 1.77 | |
8-10 | 9 | 0.4 | 76 | 3.38 | 6.00 | 1.19 | |
$1/2 | 2 | 2 | 0.5 | 90 | 22.50 | 5.50 | 7.28 |
3-4 | 3.5 | 0.8 | 87 | 19.89 | 5.50 | 6.43 | |
5-7 | 6 | 1 | 82 | 13.67 | 5.50 | 4.42 | |
8-10 | 9 | 1 | 76 | 8.44 | 6.00 | 2.98 | |
$2/4 | 2 | 2 | 0.5 | 90 | 22.50 | 5.50 | 7.28 |
3-4 | 3.5 | 0.8 | 87 | 19.89 | 5.50 | 6.43 | |
5-7 | 6 | 2 | 82 | 27.33 | 5.50 | 8.84 | |
8-10 | 9 | 2 | 76 | 16.89 | 6.00 | 5.96 | |
$3/6 to 5/10 | 2 | 2 | 0.5 | 90 | 22.50 | 5.50 | 7.28 |
3-4 | 3.5 | 2 | 87 | 49.71 | 5.50 | 16.08 | |
5-7 | 6 | 3 | 82 | 41.00 | 5.50 | 13.26 | |
8-10 | 9 | 3 | 76 | 25.33 | 6.00 | 8.94 | |
$10/20 | 2 | 2 | 0.5 | 90 | 22.50 | 5.50 | 7.28 |
3-4 | 3.5 | 2 | 87 | 49.71 | 5.50 | 16.08 | |
5-7 | 6 | 3 | 82 | 41.00 | 5.50 | 13.26 | |
8-10 | 9 | 3 | 76 | 25.33 | 6.00 | 8.94 | |
$15/30 | 2 | 2 | 1 | 90 | 45.00 | 5.50 | 14.56 |
3-4 | 3.5 | 2 | 87 | 49.71 | 5.50 | 16.08 | |
5-7 | 6 | 3 | 82 | 41.00 | 5.50 | 13.26 | |
8-10 | 9 | 3 | 76 | 25.33 | 6.00 | 8.94 | |
$20/40 to 100/200 | 2 | 2 | 1 | 90 | 45.00 | 5.50 | 14.56 |
3-4 | 3.5 | 2 | 87 | 49.71 | 5.50 | 16.08 | |
5-7 | 6 | 3 | 82 | 41.00 | 5.50 | 13.26 | |
8-10 | 9 | 3 | 76 | 25.33 | 6.00 | 8.94 | |
$200/400 and above | 2 | 2 | 2 | 90 | 90.00 | 5.50 | 29.12 |
3-4 | 3.5 | 5 | 87 | 124.29 | 5.50 | 40.21 | |
5-7 | 6 | 5 | 82 | 68.33 | 5.50 | 22.11 | |
8-10 | 9 | 5 | 76 | 42.22 | 6.00 | 14.90 |
Titan Poker Payout Data
This refers to the iPoker Network. There are many known poker rooms on this network. Please refer to the bottom of your poker website for an ‘iPoker logo’.
Bonus Amount: | * 100% match up to $1000 initial deposit, must be earned out in 60 days | ||||||
* Must earn 50 times the bonus amount in TPPs (Titan Poker Points) | |||||||
* TPPs (Titan Poker Points earned at the rate of 15 per $1 of player rake | |||||||
Stakes | Table size | Median # of Players | Maximum Rake per pot | Hands/hr | Player Rake per hour [(Max Rake per Pot/Median # of Players) x Hands per hour] |
Player Points per hour (Player Rake per hour x 15) |
Bonus/hr [(Player Points per hour)/50] |
$.02/.04 to .05/.10 | 2 – 6 | 4 | 0.04 | 86 | 0.86 | 12.90 | 0.26 |
7 – 10 | 8.5 | 0.04 | 77 | 0.36 | 5.44 | 0.11 | |
$.10/.20 | 2 – 6 | 4 | 0.1 | 86 | 2.15 | 32.25 | 0.65 |
7 – 10 | 8.5 | 0.1 | 77 | 0.91 | 13.59 | 0.27 | |
$.25/.50 to .50/1.0 | 2 – 6 | 4 | 0.4 | 86 | 8.60 | 129.00 | 2.58 |
7 – 10 | 8.5 | 0.4 | 77 | 3.62 | 54.35 | 1.09 | |
$1/2 | 2 – 6 | 4 | 1 | 86 | 21.50 | 322.50 | 6.45 |
7 – 10 | 8.5 | 1 | 77 | 9.06 | 135.88 | 2.72 | |
$2/4 | 2 | 2 | 1 | 90 | 45.00 | 675.00 | 13.50 |
3-4 | 3.5 | 2 | 87 | 49.71 | 745.71 | 14.91 | |
5-6 | 5.5 | 3 | 83 | 45.27 | 679.09 | 13.58 | |
7-10 | 8.5 | 3 | 77 | 27.18 | 407.65 | 8.15 | |
$3/6 to 10/20 | 2 | 2 | 1 | 90 | 45.00 | 675.00 | 13.50 |
3-4 | 3.5 | 2 | 87 | 49.71 | 745.71 | 14.91 | |
5-6 | 5.5 | 3 | 83 | 45.27 | 679.09 | 13.58 | |
7-10 | 8.5 | 3 | 77 | 27.18 | 407.65 | 8.15 | |
$20/40 to 30/60 | 2 | 2 | 1 | 90 | 45.00 | 675.00 | 13.50 |
3-4 | 3.5 | 2 | 87 | 49.71 | 745.71 | 14.91 | |
5-6 | 5.5 | 3 | 83 | 45.27 | 679.09 | 13.58 | |
7-10 | 8.5 | 3 | 77 | 27.18 | 407.65 | 8.15 | |
$50/100 and abovre | 2-3 | 2.5 | 2 | 89 | 71.20 | 1068.00 | 21.36 |
4-6 | 5 | 4 | 85 | 68.00 | 1020.00 | 20.40 | |
7-10 | 8.5 | 4 | 77 | 36.24 | 543.53 | 10.87 |
Cake Poker Payout Data
This refers to the Revolution Poker Network. Includes sites such as Lock Poker.
Bonus Amount: | * 110% match up to $600 (so on a maximum initial deposit of $545), must be earned out in 60 days | ||||||
* Must earn 16.67 times the bonus amount in FPPs (Frequent Player Points) | |||||||
* FPPs (Frequent Player Points) earned at the rate of 1 per $1 of player rake | |||||||
Stakes | Table size | Median # of Players | Maximum Rake per pot | Hands/hr | Player Rake per hour [(Max Rake per Pot/Median # of Players) x Hands per hour] |
Player Points per hour (=Player Rake per hour) |
Bonus/hr [(Player Points per hour)/16.67] |
$.02/.04 to .05/.10 | 2 | 2 | 0.50 | 90 | 22.50 | 22.50 | 1.35 |
3 | 3 | 1.00 | 88 | 29.33 | 29.33 | 1.76 | |
4 | 4 | 2.00 | 86 | 43.00 | 43.00 | 2.58 | |
5-6 | 5.5 | 3.00 | 83 | 45.27 | 45.27 | 2.72 | |
7-9 | 8 | 3.00 | 77 | 28.88 | 28.88 | 1.73 | |
$.10/.20 | 2 | 2 | 0.50 | 90 | 22.50 | 22.50 | 1.35 |
3 | 3 | 1.00 | 88 | 29.33 | 29.33 | 1.76 | |
4 | 4 | 2.00 | 86 | 43.00 | 43.00 | 2.58 | |
5-6 | 5.5 | 3.00 | 83 | 45.27 | 45.27 | 2.72 | |
7-9 | 8 | 3.00 | 77 | 28.88 | 28.88 | 1.73 | |
$.25/.50 to .50/1.00 | 2 | 2 | 0.50 | 90 | 22.50 | 22.50 | 1.35 |
3-6 | 4.5 | 1.00 | 85 | 18.89 | 18.89 | 1.13 | |
7-9 | 8 | 1.00 | 78 | 9.75 | 9.75 | 0.58 | |
$1/2 | 2 | 2 | 0.50 | 90 | 22.50 | 22.50 | 1.35 |
3-6 | 4.5 | 1.00 | 85 | 18.89 | 18.89 | 1.13 | |
7-9 | 8 | 1.00 | 78 | 9.75 | 9.75 | 0.58 | |
$2/4 to 50/100 | 2 | 2 | 0.50 | 90 | 22.50 | 22.50 | 1.35 |
3 | 3 | 1.00 | 88 | 29.33 | 29.33 | 1.76 | |
4 | 4 | 2.00 | 86 | 43.00 | 43.00 | 2.58 | |
5-6 | 5.5 | 3.00 | 83 | 45.27 | 45.27 | 2.72 | |
7-9 | 8 | 3.00 | 78 | 29.25 | 29.25 | 1.75 | |
$100/200 | 2-3 | 2.5 | 2.00 | 89 | 71.20 | 71.20 | 4.27 |
4-6 | 5 | 3.00 | 84 | 50.40 | 50.40 | 3.02 | |
7-9 | 8 | 3.00 | 78 | 29.25 | 29.25 | 1.75 |