Eric Haber Bio
Known as “Sheets”
Eric, who hails from Syosset, New York, was born in 1962. He now makes his home in Long Island, New York as a professional poker player and mentor. Eric is married with two kids.
Life Before Poker
Before his days in the poker spotlight Eric was a stock trader. He specialized in hedge fund trading. Eric is quite an intellectual and has traveled the North American continent teaching students of law how to pass the bar exam.
During his younger days Eric could be seen playing backgammon tournaments with his friend Phil Laak. Only after a good chess buddy referred him to online poker did he start playing this crazy game in 2003.
BetOnline.com is still accepting real money USA players.
Eric and “The Crew”
Eric Haber used to primarily hang out with “The Crew” consisting of stars Brett Youngblood and Dutch Boyd (who went a bit nuts). Eric was the first person to give the crew notice with a monetary backing in the 2003 World Series of Poker. The Crew came back with multiple bracelets and “Sheets” became a household name among online poker players. Sheets is of course Eric Haber’s screen name.
Mr. Haber gives most of his accreditation for learning to JohnnyBax and other members of the crew. It is from these players that he learned his dominating style and reputation as a top 3 internet pro during peak times.
Eric Haber’s Specialty
As a Sit ‘N’ Go specialist, Eric has authored a number of articles on the subject, some of which have been published in Fox Sports. He established PokerXFactor in collaboration with Cliff “JohnnyBax” Josephy; and the two are now lead instructors at the poker training site. New poker players can learn from video tutorials that present top poker pros in action.
So far, Eric has won a total of $750,000 on Poker Stars and a total of $670,000 in live poker events.
Tournament Event – Buyin | Date | Placed | Winnings $ |
WPT No Limit Hold’em | 9/18/11 | 67th | 10,482 |
Borgata Spring Poker Open | 4/24/11 | 41st | 5,420 |
NAPT No Limit Hold’em | 11/12/10 | 50th | 11,000 |
41st WSOP | 6/10/10 | 65th | 3,357 |
Borgata No Limit Hold’em | 11/15/09 | 2nd | 136,575 |
WPT World Poker Finals | 11/05/09 | 34th | 21,588 |
World Poker Finals | 11/03/08 | 6th | 22,535 |
World Poker Finals | 10/30/08 | 3rd | 34,020 |
Borgata Poker Open | 9/10/08 | 20th | 4,605 |
Five Star World Classic | 4/07/08 | 16th | 3,360 |
Atlantic City WSOP Circuit Event | 3/16/08 | 1st | 431,131 |
WPT Event | 11/02/07 | 11th | 30,070 |
WPT Event | 11/02/07 | 11th | 8,010 |
WSOP NL Holdem Event | 6/05/07 | 38th | 11,905 |
Atlantic City WSOP Event | 3/14/07 | 37th | 12,221 |
US Poker Championship | 9/26/06 | 2nd | 21,760 |
WPT NL Holdem – $9,700 | 4/6/06 | 22nd | 20,876 |
WPT NL Holdem – $10,000 | 11/13/05 | 13th | 89,700 |
WPT Championship – $9,700 | 9/19/05 | 36th | 14,987 |
WSOP short handed NL Holdem – $2500 | 6/7/05 | 36th | 6,930 |
USPC NL Holdem – $1,000 | 9/27/04 | 8th | 3,540 |
Legends of Poker NL Holdem – $1,000 | 8/23/04 | 12th | 3,085 |
LA Poker Classic NL Holdem – $1,000 | 2/15/04 | 10th | 5,995 |
World Poker Final NL Holdem $1,000 | 11/6/03 | 8th | 5,445 |
Last Updated: January 24, 2012
If any information in this biography is incorrect please email us at info@compatiblepoker.com and we will correct it immediately. Information is collected through web research and sometimes interviews. We try to keep the info as accurate as possible but sometimes rumors take the place of facts by accident.